HRA exemption month by month, plus printable rent receipts.
Runs in your browserNo account needed
₹
Basic pay plus dearness allowance, a month.
₹
House rent allowance on your payslip, a month.
₹
Rent you pay a month.
City
In FY 2026-27, 50% applies in Delhi, Mumbai, Kolkata, Chennai, Bengaluru, Hyderabad, Pune and Ahmedabad (rule 279, Income-tax Rules, 2026). Bengaluru, Hyderabad, Pune and Ahmedabad joined from FY 2026-27.
From April
Rent change
HRA exemption · FY 2026-27
₹1,56,000
Exempt a month
₹13,000
Set by
Rent less 10%
Rent paid
₹2,16,000
Landlord PAN needed
| Month | Rent | Rent less 10% | 50% limit | Exempt | Least of three |
|---|---|---|---|---|---|
| April 2026 | ₹18,000 | ₹13,000 | ₹25,000 | ₹13,000 | Rent less 10% |
| May 2026 | ₹18,000 | ₹13,000 | ₹25,000 | ₹13,000 | Rent less 10% |
| June 2026 | ₹18,000 | ₹13,000 | ₹25,000 | ₹13,000 | Rent less 10% |
| July 2026 | ₹18,000 | ₹13,000 | ₹25,000 | ₹13,000 | Rent less 10% |
| August 2026 | ₹18,000 | ₹13,000 | ₹25,000 | ₹13,000 | Rent less 10% |
| September 2026 | ₹18,000 | ₹13,000 | ₹25,000 | ₹13,000 | Rent less 10% |
| October 2026 | ₹18,000 | ₹13,000 | ₹25,000 | ₹13,000 | Rent less 10% |
| November 2026 | ₹18,000 | ₹13,000 | ₹25,000 | ₹13,000 | Rent less 10% |
| December 2026 | ₹18,000 | ₹13,000 | ₹25,000 | ₹13,000 | Rent less 10% |
| January 2027 | ₹18,000 | ₹13,000 | ₹25,000 | ₹13,000 | Rent less 10% |
| February 2027 | ₹18,000 | ₹13,000 | ₹25,000 | ₹13,000 | Rent less 10% |
| March 2027 | ₹18,000 | ₹13,000 | ₹25,000 | ₹13,000 | Rent less 10% |
Rent is ₹2,16,000 this year, over ₹1 lakh: your employer needs the landlord's PAN.
12 receipts, April 2026 to March 2027. First: Rupees Eighteen Thousand Only.
Add the landlord's PAN before you print: rent above ₹1 lakh a year needs it.